Self-evolving strategy that re-tests itself daily across every scanned pair. Two records, kept apart: what the backtest promised and what the feed actually did.
By side: BUY 3/17 won, -49.1% · SELL 70/328 won, -429.6%
| Signal | Pair | Entry | Stop | Target | Outcome | Bot | Entry candle (UTC) |
|---|---|---|---|---|---|---|---|
| SELL · short entry Short LINK/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | LINK/USDT | 14.639 | — | — | +18.0%target hit | v1.33 | 2026-09-29 20:00 |
| SELL · short entry Short SEI/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | SEI/USDT | 0.078 | — | — | +18.0%target hit | v1.33 | 2026-09-28 16:00 |
| SELL · short entry Short WLD/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | WLD/USDT | 0.524 | — | — | -6.0%stop hit | v1.33 | 2026-09-28 04:00 |
| SELL · short entry Short NEAR/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | NEAR/USDT | 5.211 | — | — | -6.0%stop hit | v1.33 | 2026-09-28 04:00 |
| SELL · short entry Short SUI/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | SUI/USDT | 1.23 | — | — | +18.0%target hit | v1.33 | 2026-09-28 04:00 |
| SELL · short entry Short SOL/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | SOL/USDT | 121.88 | 6.0% | +18.0% | open | v1.33 | 2026-09-27 16:00 |
| SELL · short entry Short AAVE/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | AAVE/USDT | 153.85 | — | — | -6.0%stop hit | v1.33 | 2026-09-27 16:00 |
| SELL · short entry Short RENDER/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | RENDER/USDT | 2.015 | — | — | -6.0%stop hit | v1.33 | 2026-09-27 16:00 |
| SELL · short entry Short UNI/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | UNI/USDT | 9.645 | — | — | +18.0%target hit | v1.33 | 2026-09-27 16:00 |
| SELL · short entry Short LDO/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | LDO/USDT | 0.488 | — | — | +18.0%target hit | v1.33 | 2026-09-27 12:00 |
| SELL · short entry Short SEI/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | SEI/USDT | 0.072 | — | — | -6.0%stop hit | v1.33 | 2026-09-27 04:00 |
| SELL · short entry Short OP/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | OP/USDT | 0.143 | — | — | +18.0%target hit | v1.33 | 2026-09-27 04:00 |
| SELL · short entry Short FET/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | FET/USDT | 0.243 | — | — | -6.0%stop hit | v1.33 | 2026-09-27 00:00 |
| SELL · short entry Short GMX/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | GMX/USDT | 8.22 | — | — | -6.0%stop hit | v1.33 | 2026-09-27 00:00 |
| SELL · short entry Short APT/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | APT/USDT | 0.853 | — | — | -6.0%stop hit | v1.33 | 2026-09-27 00:00 |
| SELL · short entry Short SNX/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | SNX/USDT | 0.263 | — | — | +18.0%target hit | v1.33 | 2026-09-27 00:00 |
| SELL · short entry Short NEAR/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | NEAR/USDT | 4.863 | — | — | -6.0%stop hit | v1.33 | 2026-09-26 08:00 |
| SELL · short entry Short ATOM/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | ATOM/USDT | 1.772 | — | — | -6.0%stop hit | v1.33 | 2026-09-25 20:00 |
| SELL · short entry Short SNX/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | SNX/USDT | 0.237 | — | — | -6.0%stop hit | v1.33 | 2026-09-23 16:00 |
| SELL · short entry Short UNI/USDT. Spot holders: nothing to sell here unless you hold it — this is not an exit of a published BUY. | UNI/USDT | 9.135 | — | — | -6.0%stop hit | v1.33 | 2026-09-23 16:00 |
A SELL row is the exit of a BUY the feed published earlier, or a short entry only for a strategy backtested with shorts. Subscribers receive each exit the moment it fires, with the result.
Backtest numbers at promotion time. Versions before 2026-09-30 were scored on a single pair.
| Version | P&L | Drawdown | Win Rate | Profit Factor | Date |
|---|---|---|---|---|---|
| v1.0 ACTIVE | +16.1% | 7.9% | 57% | 2.35 | 3/9/2026 |
| v1.1 | +30.6% | 4.0% | 86% | 8.66 | 3/11/2026 |
| v1.2 | +31.6% | 3.0% | 86% | 11.55 | 3/12/2026 |
| v1.3 | +57.7% | 2.3% | 80% | 26.08 | 3/15/2026 |
| v1.4 | +69.7% | 2.3% | 80% | 31.29 | 3/16/2026 |
| v1.5 | +23.9% | 0.6% | 80% | 42.11 | 4/2/2026 |
| v1.6 | +31.9% | 0.6% | 71% | 53.55 | 4/3/2026 |
| v1.7 | +23.9% | 0.6% | 80% | 42.11 | 4/4/2026 |
| v1.8 | +31.9% | 0.6% | 71% | 53.55 | 4/5/2026 |
| v1.9 | +23.9% | 0.6% | 80% | 42.11 | 4/6/2026 |
| v1.10 | +31.9% | 0.6% | 71% | 53.55 | 4/7/2026 |
| v1.11 | +40.4% | 5.0% | 83% | 9.08 | 4/8/2026 |
| v1.12 | +23.9% | 0.6% | 80% | 42.11 | 4/9/2026 |
| v1.13 | +31.9% | 0.6% | 71% | 53.55 | 4/10/2026 |
| v1.14 | +23.9% | 0.6% | 80% | 42.11 | 4/11/2026 |
| v1.15 | +21.1% | 1.1% | 80% | 20.72 | 4/14/2026 |
| v1.16 | +25.8% | 1.1% | 83% | 25.15 | 4/15/2026 |
| v1.17 | +31.7% | 0.6% | 71% | 40.62 | 4/18/2026 |
| v1.18 | +21.1% | 1.1% | 80% | 20.72 | 4/19/2026 |
| v1.19 | +31.7% | 0.6% | 71% | 40.62 | 4/20/2026 |
| v1.20 | +31.9% | 0.6% | 83% | 55.85 | 4/21/2026 |
| v1.21 | +49.3% | 5.0% | 86% | 10.86 | 5/18/2026 |
| v1.22 | +50.3% | 4.0% | 86% | 13.57 | 5/19/2026 |
| v1.23 | +19.6% | 1.1% | 80% | 19.38 | 5/25/2026 |
| v1.24 | +24.4% | 1.1% | 83% | 23.80 | 5/26/2026 |
| v1.25 | +38.7% | 0.9% | 80% | 44.87 | 6/6/2026 |
| v1.26 | +42.7% | 0.9% | 80% | 49.41 | 6/7/2026 |
| v1.27 | +38.7% | 0.9% | 80% | 44.87 | 6/9/2026 |
| v1.28 | +40.9% | 0.3% | 83% | 146.50 | 7/2/2026 |
| v1.29 | +42.9% | 0.3% | 83% | 153.62 | 7/3/2026 |
| v1.30 | +40.9% | 0.3% | 83% | 146.50 | 7/4/2026 |
| v1.31 | +42.9% | 0.3% | 83% | 153.62 | 7/5/2026 |
| v1.32 | +44.0% | 5.8% | 67% | 7.65 | 8/15/2026 |
| v1.33 | +53.0% | 5.8% | 67% | 9.01 | 8/16/2026 |
Whale-movement Alerts, webhooks and the API. The Signal feed is included in real time, but it is not the reason to pay until the live record above is green.