FREE RESOURCE
20 whale wallets, 10 chains, 8 signal patterns. Everything you need to track smart money like a pro.
Worth $49 — Free forever. Bookmark & share.
| Label | Address | Chains | Type | Scan |
|---|---|---|---|---|
| Vitalik Buterin | 0xd8dA...6045 | ETH, Base, OP | 🐋 Whale | Scan → |
| Justin Sun | 0x3Ddf...5296 | ETH, TRX | 🐋 Whale | Scan → |
| Binance Hot Wallet | 0x28C6...1d60 | ETH, BSC | 🏦 Exchange | Scan → |
| Coinbase Prime | 0xA9D1...3E43 | ETH, Base | 🏦 Exchange | Scan → |
| Kraken | 0x2910...63D2 | ETH | 🏦 Exchange | Scan → |
| Jump Trading | 0xF584...D621 | ETH | 🏢 Fund | Scan → |
| Wintermute | 0x0000...0000 | ETH, ARB | 🏢 MM | Scan → |
| Paradigm | 0x6EcB...e81F | ETH | 🏢 VC | Scan → |
| a16z | 0x05E7...6019 | ETH | 🏢 VC | Scan → |
| Aave: Lending Pool | 0x7d27...c7A9 | ETH | 📜 DeFi | Scan → |
| Uniswap V3: Router | 0xE592...1564 | ETH, ARB, OP, Poly | 📜 DeFi | Scan → |
| Lido: stETH | 0xae7a...fE84 | ETH | 📜 DeFi | Scan → |
| Tether Treasury | 0x5754...B949 | ETH, TRX | 💰 Stablecoin | Scan → |
| Circle (USDC) | 0x55FE...44B8 | ETH | 💰 Stablecoin | Scan → |
| Ethereum Foundation | 0xde0B...7BAe | ETH | 🏛️ Foundation | Scan → |
| Polygon Bridge | 0xA0c6...7C77 | ETH, Poly | 🌉 Bridge | Scan → |
| Arbitrum Bridge | 0x8315...ed3a | ETH, ARB | 🌉 Bridge | Scan → |
| Blur: Marketplace | 0x2946...a20B | ETH | 🎨 NFT | Scan → |
| OpenSea: Seaport | 0x0000...14dC | ETH | 🎨 NFT | Scan → |
| Whale Alert Bot | 0x0000...0000 | Multi | 🤖 Tracker | Scan → |
CryptoPulse tracks 100+ labeled wallets. See all →
Ethereum
ETH · $500K+ whale
Base
ETH · $100K+ whale
BSC
BNB · $200K+ whale
Arbitrum
ETH · $100K+ whale
Polygon
MATIC · $100K+ whale
Optimism
ETH · $100K+ whale
Avalanche
AVAX · $200K+ whale
zkSync Era
ETH · $50K+ whale
Linea
ETH · $50K+ whale
Scroll
ETH · $50K+ whale
+ 24 more chains including Fantom, Gnosis, Mantle, Blast, Mode, Celo... Full list →
Whales moving to self-custody → bullish accumulation
→ Watch for price pump in 24-72h
Whales depositing to sell → bearish pressure
→ Consider taking profits / tightening stops
Preparing to buy → bullish signal
→ Watch what tokens they swap into
OTC deal or portfolio rebalancing
→ Monitor destination wallet for next moves
Fresh wallet setup → potential insider
→ Track this wallet closely
Coordinated accumulation → strong signal
→ High-conviction entry point
Full exit → potential top signal
→ Consider reducing exposure
Capital rotating to new chain
→ Follow money to find next chain narrative
CryptoPulse scores every wallet 0-100 across 4 dimensions:
0-25
Age
How old is the wallet? Older = more trusted
0-25
Activity
Transaction frequency and recency
0-25
Diversity
Token variety and chain usage
0-25
Volume
Total value moved historically
Free account. No credit card. Scan any wallet across 34 chains.
Found this useful? Share it: